Asus ROG Maximus XI Hero (Wi-Fi) LGA1151 9th & 8th Gen DDR4 Intel Z390 M.2 USB 3.1, DP/HDMI ATX Motherboard Price in Nairobi Kenya
Product Description
ASUS ROG MAXIMUS XI HERO (WI-FI) – motherboard – ATX – LGA1151 Socket – Z390 | |
---|---|
Product Type | Motherboard – ATX |
Chipset Type | Intel Z390 |
Processor Socket | 1 x LGA1151 Socket |
Compatible Processors | Celeron, Core i5, Core i3, Core i7, Core i9, Pentium Gold (supports 9th and 8th Generation Intel Core / Pentium Gold / Celeron) |
Max RAM Size | 64 GB |
RAM Supported | 4 DIMM slots – DDR4, non-ECC, unbuffered |
Storage Ports | 6 x SATA-600 (RAID), 2 x M.2 |
USB / FireWire Ports | 1 x USB-C Gen 2 + 3 x USB 3.1 Gen 2 + 2 x USB 3.1 Gen 1 + 2 x USB 2.0 + (1 x USB 3.1 Gen 2 + 2 x USB 3.1 Gen 1 + 4 x USB 2.0 via headers) |
Audio | HD Audio (8-channel) |
LAN | Bluetooth, Gigabit Ethernet, 802.11a/b/g/n/ac |
Extended Specification
General | |
---|---|
Chipset Type | Intel Z390 |
Compatible Processors | Celeron, Core i5, Core i3, Core i7, Core i9, Pentium Gold (supports 9th and 8th Generation Intel Core / Pentium Gold / Celeron) |
Max Processors Qty | 1 |
Processor Socket | LGA1151 Socket |
Product Type | Motherboard – ATX |
Audio | |
---|---|
Audio Codec | SupremeFX (S1220A) |
Compliant Standards | High Definition Audio |
Type | HD Audio (8-channel) |
Expansion / Connectivity | |
---|---|
Expansion Slots | 1 x CPU ¦ 4 x DIMM 288-pin ¦ 2 x PCIe 3.0 x16 (x16, x8/x8, x8/x4/x4 modes) ¦ 1 x PCIe 3.0 x16 (x4 mode) ¦ 3 x PCIe 3.0 x1 |
Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 1 x PS/2 keyboard / mouse ¦ 1 x TOSLINK ¦ 1 x DisplayPort ¦ 1 x audio line-in – mini-jack ¦ 1 x audio line-out – mini-jack ¦ 1 x microphone – mini-jack ¦ 1 x audio line-out (center/subwoofer) – mini-jack ¦ 1 x audio line-out (rear) – mini-jack ¦ 3 x USB 3.1 Gen 2 ¦ 2 x USB 3.1 Gen 1 ¦ 1 x USB-C Gen2 ¦ 2 x USB 2.0 ¦ 1 x HDMI |
Internal Interfaces | 4 x USB 2.0 – header ¦ 2 x USB 3.1 Gen 1 – header ¦ 1 x USB 3.1 Gen 2 – header ¦ 1 x audio – header |
Power Connectors | 4-pin ATX12V connector, 24-pin main power connector, 8-pin ATX12V connector |
Storage Interfaces | SATA-600 -connectors: 6 x 7pin Serial ATA – RAID 0 / RAID 1 / RAID 10 / RAID 5 ¦ SATA-600 / PCIe 3.0 -connectors: 1 x M.2 ¦ PCIe 3.0 -connectors: 1 x M.2 |
Features | |
---|---|
BIOS Features | USB BIOS Flashback, UEFI BIOS, ASUS EZ Flash 3, DMI 3.0 support, ACPI 6.1 support, SMBIOS 3.1 support |
BIOS Type | AMI |
Hardware Features | C.P.R. (CPU Parameter Recall), ASUS Q-Design, GameFirst, ESD Guards, Q-DIMM, ASUS EZ DIY, Q-LED, Q-Slot, ASUS Extreme Engine Digi+, CrashFree BIOS 3, ASUS Q-Connector, ASUS EPU (Energy Processing Unit), ASUS Extreme Tweaker, NVIDIA 2-way SLI Technology Support, Intel Turbo Boost Technology 2.0, ASUS TPU (TurboV Processing Unit), ASUS DIGI+ VRM, Q-Code, SupremeFX Shielding technology, AMD 3-way CrossFireX technology support, Onboard Button, Clear CMOS Button, Dual Intelligent Processors 5, LANGuard, AURA RGB Lighting Control, ASUS SafeSlot, Intel Optane Memory Ready, Sonic Radar III, Sonic Studio III, Mem TweakIt, pre-mounted I/O shield, Sonic Studio Link, ASUS Aura Sync, ASUS OptiMem II, MemOK! II, Armoury Crate, BUPDATER |
LAN | |
---|---|
Network Controller | Intel I219V / Intel Wireless-AC 9560 |
Network Interfaces | Bluetooth, Gigabit Ethernet, 802.11a/b/g/n/ac |
Miscellaneous | |
---|---|
Cables Included | 4 x Serial ATA cable ¦ 1 x SLI bridge |
Compliant Standards | Plug and Play |
Depth | 24.4 cm |
Included Accessories | ASUS 2T2R Wi-Fi moving aerials, 1 x M.2 screw, ROG coasters, RGB (RGBW) LED strip extension cable, ROG big sticker, RGB Addressable LED extension cable |
Software Included | Drivers & Utilities, ASUS AI Charger, ROG CPU-Z, ASUS AI Suite III, ASUS EZ Flash 3, ASUS ROG RAMCache III, ROG GameFirst V |
Width | 30.5 cm |
Supported RAM | |
---|---|
Bus Clock | 2400 MHz, 2133 MHz, 2666 MHz, 2800 MHz (O.C.), 3000 MHz (O.C.), 3200 MHz (O.C.), 3300 MHz (O.C.), 3400 MHz (O.C.), 3333 MHz (O.C.), 3466 MHz (O.C.), 3733 MHz (O.C.), 3600 MHz (O.C.), 3866 MHz (O.C.), 4000 MHz (O.C.), 4133 MHz (O.C.), 4400 MHz (O.C.), 4266 MHz (O.C.) |
Features | Dual channel memory architecture, Intel Extreme Memory Profiles (XMP) |
Max Size | 64 GB |
Registered or Buffered | Unbuffered |
Supported RAM Integrity Check | Non-ECC |
Technology | DDR4 |
Reviews
There are no reviews yet.