Dahua PSDW8842ML-A180-D237 4x2MP Multi-Sensor Panoramic + PTZ WizMind Network Camera Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
> Panoramic: Four 1/1.8” 2 Megapixel progressive scan CMOS
> PTZ: One 1/1.8” 2 Megapixel progressive scan CMOS
> Support 180-degree panoramic view
> Starlight+ technology
> Support Smart H265+/H264+ encoding
> Day/Night (ICR); 3D NR; AWB; AGC; BLC
> IR distance up to 220 m
> Smart tracking
> Tripwire
> Intrusion
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panoramic network camera: 1/1.8”CMOS PTZ camera: 1/1.8”CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Panoramic network camera: 4096×1800
PTZ camera: 1920× 1080 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panoramic network camera: 1/3 s-1/100000 s, manual or auto adjust
PTZ Camera: 1/1 s-1/300000 s, manual or auto adjust |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panoramic network camera:
0.001 Lux@F1.6(Color,30IRE) ;0.0002 Lux@F1.6(B/W,30IRE) PTZ camera: 0.001Lux(colour);0.0002Lux(black);0Lux(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | Panoramic network camera:>56dB PTZ camera:51.5dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Panoramic network camera: — PTZ camera: ≥ 220 m (721.78t) (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Panoramic network camera:— PTZ camera: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Panoramic network camera:Fixed-focal
PTZ camera:Motorized vari-focal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Panoramic network camera:M16
PTZ camera: Core interface |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panoramic network camera 2.8 mm
PTZ camera: 5.62mm~208mm, 37x optical zoom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panoramic network camera: F1.6
PTZ camera: F1.4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panoramic network camera:Horizontal: 180° Vertical: 80°~85°
PTZ camera:Horizontal: Horizontal: 2.61°~59.61° Vertical: 1.48°~34.92° Diagonal: 3°~66.96° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Panoramic network camera: Fixed aperture PTZ camera: Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panoramic network camera: 0.2m(0.66ft)
PTZ camera:0.1m~1m(0.33ft~3.28ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Reconize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoramic network camera | 29.0m
(95.14ft) |
11.6m
(38.05ft) |
5.8m
(19.02ft) |
2.9m
(9.51ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ camera | 1930.7m
(6334.31ft) |
772.27m
(2533.69ft) |
386.1m
(1266.73) |
193.1m
(633.53ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Intrusion, tripwire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.264+
Smart H.265+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Panoramic network camera:Main stream(4096×1800@1~30fps),Sub Stream(1024×452@1~30fps),Third Stream(1920×832@`~30fps)
PTZ camera: Main stream(1920×1080@1~30fps),Sub Stream(704×480@1~30fps),Third Stream(1280×720@1~30fps) |
Stream Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panoramic network camera:
4096 × 1800; 4800 × 1920; 3840 × 1680; 3200 × 1280; 2880 × 1264; 2048 × 900; 1920 × 832; 1600 × 640; 1280 × 560; 1024 × 452 PTZ camera: 1920 × 1080; 1280 × 960; 1280 × 720; 704 × 576; 704 × 480; 352 × 288; 352 × 240 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Panoramic network camera: CBR/VBR
PTZ camera:CBR/VBR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Panoramic network camera:
H.264:112kbps ~25599Kb/S H.265:44kbps ~15494Kb/S PTZ camera: H.264:24kbps ~10752Kb/S H.265:9kbps ~6400Kb/S |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Panoramic network camera:DWDR
PTZ camera: WDR (120 dB ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panoramic network camera:Auto/Natural/street lamp/outdoor/manual/regional Custom
PTZ camera: Auto/indoor/outdoor/tracking/manual/sodium lamp/natural/street lamp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Disable/Enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image stabilization(EIS) | Panoramic network camera: — PTZ camera: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Panoramic network camera: — PTZ camera: Yes (Adjusted by user.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Panoramic network camera: — PTZ camera: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180°(PTZ camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy masking | 4 areas(Panoramic network camera);24 areas(PTZ camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A;G.711Mu;G.726; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100/1000 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP; UDP;ARP;RTP ;
RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS; QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;SAMBA;PPPoE;802.1x;SNMP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone;Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 1000 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP;SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome 42
Firefox 52 IE7;IE8;IE9;IE11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | EVS5XX,EVS7XX,NVR5X-I,NVR4X-4KS2 ,M70,IVSS7X ,DSS Pro&DSS express |
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Range | Pan: 0° to 360° endless Tilt: –12° to 90°, auto flip 180 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 240°/s Tilt: 100°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Lens Reset | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 Tour (up to 32 preset per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 patterns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Pattern/Tour/Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Task | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-dimensional Positioning | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Limit | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Fiber | FC,single mode, single fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 2 channels (terminal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 2 channels (terminal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 7 channels in: 5mA 3V–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 3 channels out: 1,000mA 30V DC/500mA 50V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 24.6W
Max. power consumption (WDR + H.265 + IR LED intensity): 60W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +70°C(-104°F to +158°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C to +70°C (-104°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP66;IK10(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ383 mm × 389.8 mm (Φ1256.56 ft × 1279.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 14.3 kg (31.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 19.5 kg (42.99 lb) |
Reviews
There are no reviews yet.