Huawei S1720-28GWR-PWR-4TP-E S1700 Switches Price in Nairobi Kenya
Product Description
S1720-28GWR-PWR-4TP-E Specification
S1720-28GWR-PWR-4TP-E Specification |
|
Description | S1720-28GWR-PWR-4TP Bundle(8 Ethernet 10/100/1000 PoE+,16 Ethernet 10/100/1000,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,with license,124W POE AC,front access) |
Software and Hardware Attributes | Hardware |
Product Line | Enterprise Networking |
Product Family | Campus Switch & WLAN |
Sub Product Family | Fixed Switch |
Product Series | S1700 |
UOM | PCS |
Pack Weight(kg) | 3.5655 |
Pack Volume(m^151) | 0.017325 |
Pack Dimension(D*W*H mm) | 550*90*350 |
Typic Power(W) | 19.4 |
Reviews
There are no reviews yet.