Allied Telesis x930 Series 1G/10G/40G Layer 3 Stackable Dual PSU Switches Price in Nairobi Kenya
Product Description
OVERVIEW
- Build a resilient network core or distribution solution with the ability to stack multiple units using VCStack™
- hot-swappable power supplies enable maximum uptime and minimal maintenance
- Flexible deployment options with Gigabit copper, fiber and PoE models with 10G and 40G uplinks
- Reduce costs and automate network and device management with the Autonomous Management Framework™ (AMF)
- Market-leading SDN with industry certified OpenFlow v1.3
- Create resilient, distributed backbones that are easy to manage with long-distance stacking
KEY FEATURES
- AlliedWare Plus Enterprise-class operating system
- Media Access Control Security (MACSec) for secure point-to-point Ethernet links
- Continuous Power over Ethernet (PoE+) for non-stop power delivery
- Active Fiber Monitoring for secure fiber networks
Product Specifications
PRODUCT | 10/100/1000T (RJ-45) COPPER PORTS | >100/1000x SFP PORTS | 1/10 GIGABIT SFP+ PORTS | 10 GIGABIT STACKING PORTS | MODULE SLOTS | POE+ ENABLED PORTS | SWITCHING FABRIC | FORWARDING RATE |
---|---|---|---|---|---|---|---|---|
x930-28GTX | 24 | – | 4 (2 if stacked) | 2* | 1 | – | 288Gbps | 214.3Mpps |
x930-28GPX | 24 | – | 4 (2 if stacked) | 2* | 1 | 24 | 288Gbps | 214.3Mpps |
x930-28GSTX | 24 (combo) | 24 (combo) | 4 (2 if stacked) | 2* | 1 | – | 288Gbps | 214.3Mpps |
x930-52GTX | 48 | – | 4 (2 if stacked) | 2* | 1 | – | 336Gbps | 250Mpps |
x930-52GPX | 48 | – | 4 (2 if stacked) | 2* | 1 | 48 | 336Gbps | 250Mpps |
* Stacking ports can be configured as additional 1G/10G Ethernet ports when unit is not stacked, or if StackQS module is used
Physical Specifications
PRODUCT | WIDTH x DEPTH x HEIGHT | MOUNTING | UNPACKAGED WEIGHT | PACKAGED WEIGHT | PACKAGED DIMENSIONS |
---|---|---|---|---|---|
x930-28GTX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) |
Rack-mount | 5.1 kg (11.2 lb) | 7.1 kg (15.7 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
x930-28GPX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) |
Rack-mount | 5.1 kg (11.2 lb) | 7.1 kg (15.7 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
x930-28GSTX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) |
Rack-mount | 5.1 kg (11.2 lb) | 7.1 kg (15.7 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
x930-52GTX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) |
Rack-mount | 5.1 kg (11.2 lb) | 7.1 kg (15.7 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
x930-52GPX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) |
Rack-mount | 5.2 kg (11.5 lb) | 7.2 kg (15.9 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
StackQS | 141 x 96.5 x 40.3 mm (5.56 x 3.80 x 1.59 in) |
Module | 0.2 kg (0.44 lb) | 1.2 kg (2.65 lb) | 40 x 25 x 10 cm (15.8 x 9.8 x 3.9 in) |
x9EM/XT4 | 141 x 96.5 x 40.3 mm (5.56 x 3.80 x 1.59 in) |
Module | 0.2 kg (0.44 lb) | 1.2 kg (2.65 lb) | 40 x 25 x 13 cm (15.8 x 9.8 x 5.1 in) |
Power and Noise Characteristics
NO POE LOAD | FULL POE+ LOAD (PWR800) | FULL POE+ LOAD (PWR1200) | |||||||
---|---|---|---|---|---|---|---|---|---|
PRODUCT | MAX POWER CONSUMPTION | MAX HEAT DISSIPATION | NOISE | MAX POWER CONSUMPTION | MAX HEAT DISSIPATION | NOISE | MAX POWER CONSUMPTION | MAX HEAT DISSIPATION | NOISE |
x930-28GTX | 84W | 285 BTU/h | 39.7 dBA | – | – | – | – | – | – |
x930-28GPX | 84W | 286 BTU/h | 44.7 dBA | 564W | 287 BTU/h | 45.8 dBA | 808W | 301 BTU/h | 56.0 dBA |
x930-28GSTX | 97W | 329 BTU/h | 39.7 dBA | – | – | – | – | – | – |
x930-52GTX | 95W | 323 BTU/h | 39.7 dBA | – | – | – | – | – | – |
x930-52GPX | 97W | 330 BTU/h | 44.7 dBA | 577W | 331 BTU/h | 45.8 dBA | 808W | 341 BTU/h | 56.0 dBA |
Noise: tested to ISO7779; front bystander position
Latency (microseconds)
PORT SPEED | |||||
---|---|---|---|---|---|
PRODUCT | 10MBPS | 100MBPS | 1GBPS | 10GBPS | 40GBPS |
x930-28GTX/GPX | 47.4µs | 7.9µs | 3.7µs | 2.6µs | – |
x930-28GSTX | 47.4µs | 7.6µs (Fiber) | 3.6µs (Fiber) | 2.6µs | – |
x930-52GTX/GPX | 47.4µs | 7.9µs | 3.7µs | 2.6µs | – |
StackQS | – | – | – | – | 2.5µs |
x9EM/XT4 | – | – | 3.7µs | 2.6µs | – |
Power over Ethernet Power Supply Combinations
MAXIMUM POE PORTS SUPPORTED | ||||||
---|---|---|---|---|---|---|
PSU INSTALLED | POE POWER AVAILABLE | CLASS 1 (4.0W) | CLASS 2 (7.0W) | CLASS 3 (15.4W) | CLASS 4 (30W) | MAX REDUNDANT POE POWER |
PWR800 | 380W | 48 | 48 | 24 | 12 | – |
PWR800 + PWR800 | 740W | 48 | 48 | 48 | 24 | 380W |
PWR1200 | 740W | 48 | 48 | 48 | 24 | – |
PWR1200 + PWR1200 | 1440W | 48 | 48 | 48 | 48 | 740W |
Reviews
There are no reviews yet.