Allied Telesis x320 Series Gigabit PoE++ Layer 3 Managed Switches Price in Nairobi Kenya
Product Description
Physical Specifications
PRODUCT | WIDTH x DEPTH x HEIGHT | MOUNTING | UNPACKAGED WEIGHT | PACKAGED WEIGHT | PACKAGED DIMENSIONS |
---|---|---|---|---|---|
x320-10GH | 210 x 180 x 42.5 mm (8.26 x 7.08 x 1.67 in) |
Rack-mount | 1.6 kg | 2.7 kg | 417 x 336 x 151 mm (16.42 x 13.23 x 1.67 in) |
x320-11GPT | 210 x 180 x 42.5 mm (8.26 x 7.08 x 1.67 in) |
Rack-mount | 1.6 kg | 3.5 kg | 417 x 336 x 151 mm (16.42 x 13.23 x 1.67 in) |
Power Characteristics
PRODUCT | MAX POE POWER | MAX POE PORTS SUPPORTED | NO POE LOAD | FULL POE LOAD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
POE (7.5W) | POE (15.4W) | POE+ (30W) | POE++ (60W) | POE++ (90W) | MAX POWER CONSUMPTION (W) | MAX HEAT DISSIPATION (BTU/H) | MAX POWER CONSUMPTION (W) | MAX HEAT DISSIPATION (BTU/H) | ||
x320-10GH | 240W (PWR300 x 1) | 8 | 8 | 8 | 4 | 2 | 21 | 71 | 320 | 218 |
480W (PWR300 x 2) | 8 | 8 | 8 | 8 | 5 | 600 | 409 | |||
720W (PWR300 x 3) | 8 | 8 | 8 | 8 | 8 | 880 | 600 | |||
x320-11GPT | 0W (switch powered by 30W PoE)(1) | 0 | 0 | 0 | 0 | 0 | 22 | 75 | 98W (using AC power adapter) | 350 (using AC power adapter) |
31.6W (switch powered by 60W PoE)(1) | 4 | 2 | 1 | 0 | 0 | |||||
46.2W (switch powered by 90W PoE)(1) | 6 | 3 | 1 | 0 | 0 | |||||
62W (switch powered by AC Adaptor) | 8 | 4 | 2 | 0 | 0 |
Latency (microseconds)
PRODUCT | 100MBPS PORT SPEED | 1GBPS PORT SPEED |
---|---|---|
x320-10GH | 5.4µs | 3.0µs |
x320-11GPT | 5.5µs | 3.0µs |
(1) The x320-11GPT uses PD port 11 to receive PoE power, but cannot be powered by PoE if the AC adapter is connected
Reviews
There are no reviews yet.