Allied Telesis x550 Series 10 Gigabit Layer 3 Stackable Managed Switches Price in Nairobi Kenya
Product Description
OVERVIEW
- Flexible deployment with a choice of 16 x 1G/10G copper ports or 16 x 1G/10G SFP+ slots
- Expand network reach while keeping simple operation in distributed environments with long-distance stacking
- Reduce costs and automate network and device management with the Autonomous Management Framework™ (AMF)
- Support high-speed wireless, and network upgrades over legacy cabling, with 2.5G and 5G connectivity
KEY FEATURES
- AlliedWare Plus Enterprise-class operating system
- Ethernet Protection Switched Ring (EPSRing™) supports resilient high-speed ring-based networks
- SDN-ready with OpenFlow v1.3
- Power over Ethernet (PoE+) for connecting and powering endpoints
- sFlow enables network performance monitoring and optimization
- FIPS 140-2 certified
Physical Specifications
PRODUCT | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|
x550-18XTQ | 210 mm (8.3 in) | 346 mm (13.6 in) | 44 mm (1.7 in) | 3.1 kg (6.85 lb) |
x550-18XSQ | 210 mm (8.3 in) | 346 mm (13.6 in) | 44 mm (1.7 in) | 3.2 kg (7.00 lb) |
x550-18XSPQm | 440 mm (17.3 in) | 260 mm (10.2in) | 44 mm (1.7 in) | 4.2 kg (9.15 lb) |
Power Characteristics
NO POE LOAD | FULL POE+ LOAD (PWR800) | |||||||
---|---|---|---|---|---|---|---|---|
PRODUCT | MAX POWER CONSUMPTION | MAX HEAT DISSIPATION | NOISE | MAX POWER CONSUMPTION | MAX HEAT DISSIPATION | NOISE | MAX POE POWER | MAX POE+ PORTS AT 30W PER PORT |
x550-18XTQ | 128W | 436 BTU/h | 50 dBA | – | – | – | – | – |
x550-18XSQ | 111W | 378 BTU/h | 46 dBA | – | – | – | – | – |
x550-18XSPQm | 99W | 338 BTU/h | 47 dBA | 391W | 1334 BTU/h | 47 dBA | 240W | 8 |
Latency (microseconds)
PORT SPEED | |||
---|---|---|---|
PRODUCT | 1GBPS | 10GBPS | 40GBPS |
x550-18XTQ | 3.9µs | 3.0µs | 2.2µs |
x550-18XSQ | 3.9µs | 3.0µs | 2.2µs |
x550-18XSPQm | 3.8µs | 3.0µs | 2.3µs |
Reviews
There are no reviews yet.