Allied Telesis SwitchBlade x8100 Series Next Generation Intelligent Layer 3+ Chassis Switches Price in Nairobi Kenya
Product Description
OVERVIEW
- Designed to deliver high availability, wirespeed performance and a high port count
- Highly resilient design includes dual controllers, dual PSUs and dual redundant passive backplane paths
- Dual control cards are partnered with four or ten line card slots in the 6 or 12 slot chassis
- Gigabit and 10 Gigabit line card options
- High-efficiency power supplies and low-power chip sets
KEY FEATURES
- SBx81XLEM 40G modular line card
- AMF guestnode
- AMF starter
- Active fiber monitoring
- Policy-based routing
- Microsoft Network Load Balancing (MS NLB) support
Product Specifications
PRODUCT | WIDTH x DEPTH x HEIGHT | WEIGHT | PACKAGE DIMENSIONS (WxDxH) | PACKAGE WEIGHT |
---|---|---|---|---|
SBx8112 chassis | 48.0 x 38.8 x 31.0 cm | 17.8 kg (39.1 lb) | 58.2 x 50.6 x 50.6 cm | 22.5 kg (49.6 lb) |
SBx8106 chassis | 48.0 x 38.8 x 17.6 cm | 14.4 kg (31.8 lb) | 58.2 x 50.6 x 50.6 cm | 18.1 kg (39.9 lb) |
SBx81CFC960 controller fabric card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBx81GP24 PoE+ line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 1.5 kg (3.3 lb) |
SBx81GT24 line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 1.4 kg (3.1 lb) |
SBx81GS24a SFP line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBx81GC40 line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBx81XLEM 40G modular line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBxPWRSYS2 AC system PSU | 10.2 x 32.2 x 4.3 cm | 2.8 kg (6.1 lb) | 32.6 x 42.1 x 17.7 cm | 3.5 kg (7.7 lb) |
SBxPWRSYS1-80 DC system PSU | 10.2 x 32.2 x 4.3 cm | 2.8 kg (6.1 lb) | 32.6 x 42.1 x 17.7 cm | 3.9 kg (8.6 lb) |
SBxPWRPOE1 PoE+ power supply | 10.2 x 32.2 x 4.3 cm | 2.7 kg (6.0 lb) | 32.6 x 42.1 x 17.7 cm | 3.9 kg (8.7 lb) |
SBxFAN12 fan tray | 2.7 x 33.4 x 26.0 cm | 1.8 kg (4.0 lb) | 21.0 x 42.9 x 11.3 cm | 2.9 kg (6.4 lb) |
SBxFAN06 fan tray | 2.6 x 29.8 x 10.3 cm | 0.86 kg (1.9 lb) | 35.4 x 42.9 x 11.3 cm | 1.8 kg (3.9 lb) |
Reviews
There are no reviews yet.