AXIS F41 Main Unit Rugged design with WDR – Forensic Capture and HDTV 1080p Price in Nairobi Kenya.
Product Description
- HDTV 1080p at 50/60 frames per second
- WDR – Forensic Capture
- Axis’ Zipstream technology
- Input/output ports for external devices
- Power over Ethernet or DC power
Camera
Image sensor | – |
Wide dynamic range | Forensic Capture |
Min illumination/ light sensitivity (Color) | – |
Min illumination/ light sensitivity (B/W) | – |
Thermal sensitivity (NETD) | – |
Thermal sensor resolution | – |
Video
Max video resolution | 1920×1200 |
Max frames per second | 50/60 |
Day and Night functionality | – |
Electronic image stabilization | – |
Multiple color palettes | – |
Lens
Focal length | – mm |
Varifocal lens | No |
Aperture | – |
Horizontal field of view | – ° |
Vertical field of view | – ° |
Lens mount | – |
Replaceable lens | – |
Compression
Zipstream | Yes |
H.264 | Baseline, High, Main |
H.265 | – |
Motion JPEG | Yes |
Audio
Audio Support | Yes |
Two-way audio | Yes |
System integration
Audio detection | Yes |
Active tampering | Yes |
Alarm inputs/outputs | 4 |
Serial connectors | Yes |
AXIS Camera Application Platform | Yes |
Digital I/O | Yes |
Network
Power over Ethernet | Yes |
PoE Class | 3 |
Security
HTTPS encryption | Yes |
IEEE 802.1X | Yes |
General
Built-in IR | – |
Local storage (memory card slot) | Yes |
Operating temperature | -30 to 60 °C |
Outdoor Ready | – |
Vandal rating | – |
IP rating | – |
Power
Power (max) | 7.8 W |
Power (average) | – |
DC input voltage | 8-28 V |
Reviews
There are no reviews yet.