AXIS Q1615-LE Mk III Network Camera For analytics with deep learning Price in Nairobi Kenya
Product Description
- Powerful AI with deep learning
- Granular object classification
- Support for 3rd-party AI applications
- Edge-based processing for scalability
- Premium Axis Q-line camera features
Camera
Image sensor | CMOS |
Image sensor size | 1/2.8 |
Sensor size in megapixel | 2.0 |
Lightfinder | Lightfinder 2.0 |
Wide dynamic range | Forensic WDR |
Min illumination/ light sensitivity (Color) | 0.05 lux |
Min illumination/ light sensitivity (B/W) | 0 lux |
Video
Max video resolution | 1920×1080 |
Max frames per second | 100/120 |
Electronic image stabilization | Yes |
Lens
Focal length | 2.8 – 8.5 mm |
Horizontal field of view | 102 – 40 ° |
Vertical field of view | 58 – 22 ° |
Lens mount | CS |
Replaceable lens | Yes |
Compression
Zipstream | Yes |
H.264 | Baseline, High, Main |
H.265 | Yes |
Motion JPEG | Yes |
Audio
Audio Support | Yes |
Network
PoE Class | 4 |
Wireless | – |
Security
Signed firmware | Yes |
Secure boot | Yes |
General
Remote focus | Yes |
Remote zoom | Yes |
Built-in IR | Yes |
Local storage (memory card slot) | Yes |
Operating temperature | -40 to 60 °C |
Outdoor Ready | Yes |
Vandal rating | IK10 |
IP rating | IP66, IP67 |
Designed for repaint | Yes |
Sustainability | PVC free |
Power
Power (max) | – |
Power (average) | – |
DC input voltage | – |
Reviews
There are no reviews yet.