Cisco ISR4431/K9 Cisco Router Price in Nairobi, Kenya. Best Cisco Supplier in Nairobi, Kenya
Cisco 4431 Integrated Services Router, which supports 3 Network Interface Modules (NIM) slots, delivers 500 Mbps to 1 Gbps aggregate throughput. This router also supports two kinds of DDRM, data plane and control/services plane, which make administrator easy to manage the router.
Product Description
Table 1 shows the Quick Specs.
Product Code | Cisco ISR4431/K9 |
Aggregate Throughput | 500 Mbps to 1 Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module (SM-X) slot | 0 |
NIM (Network Interface Modules) slots | 3 |
Onboard ISC slot | 1 |
DDRM (data plane) | 2 GB (default) / 2 GB (maximum) |
DDRM (control/services plane) | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 8 GB (default) / 32 GB (maximum) |
Power-supply options | Internal: AC, DC, and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm |
Package Weight | 20.88 Kg |
① | Power supply unit | ③ | Router power On/Off switch |
② | LEDs | ④ | Optional power supply unit |
·LEDs include 12 indicators.
Table 2 shows the LED descriptions.
LEDs | Represents | Color | Description |
PSU | Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. |
Amber | PSU is on but with errors or in a failure condition. | ||
Off | Power supply is turned off. | ||
GE POE | Internal PoE Daughter Card Status | Green | PSU is installed and providing power |
Amber | PSU is installed but in a failure condition. | ||
Off | PSU is off. | ||
FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
Off | Temperature is not being monitored. | ||
PWR | System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | ||
Amber | System power is up, but low level initialization failed. | ||
Amber blinking | System power is up, but the system failed to come out of reset. | ||
Off | System power is off. | ||
POE BOOST | Power Over Ethernet Boost Mode | Green | Two PoE power supplies are installed and operating in boost mode. |
Off | This can mean one of the following:
·No PoE PSU installed. ·One PoE PSU installed. ·Two PoE PSUs installed and operating in redundant mode. |
||
ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
FAN | Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | ||
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
Off | Fans are not being monitored. | ||
STAT | System Status | Solid green | System operating normally. |
Blinking amber | BIOS/Rommon is booting. | ||
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
Off | System is not out of reset or BIOS image is not loadable. |
Reviews
There are no reviews yet.