Dahua ASC2104B-T Four Door Slave Access Control Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Enquire on Whatsapp
SKU:
ASC2104B-T
Category: Dahua Access Control
Description
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Inputs x 9 ( door sensor x 4, exit button x 4, alarm x 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 5(door lock x 4, alarm x 1 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders/Events | 20,000/30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access control | Anti-pass back, Multi-interlock, Multi-personal unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Master controller | CAN H, CAN L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand/ RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 9-15V/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 210mm×51mm×106mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.5Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
