Dahua ASC2202B-S 2 Door One-way Access Controller Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | IPv4; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Appearance | Model B slide rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/remote/password/fingerprint unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-Card Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blocklist/Allowlist | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 2 RS-485 card readers 2 Wiegand card readers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-door Interlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Combination | Card/password/fingerprint unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-Time Surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User (Card) Type | General user, VIP user, patrol user, guest user, blocklist user, and other user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Port | 3 RS-485 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 2 Wiegand ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | One 10/100 Mbps network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 (digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 (relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 2, stays open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Passback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Fingerprint | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Standard POE (an additional power supply for the door lock is needed);
DC 12V (support supplying power to the door lock) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP20, IK04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby 1.0W, working 13.0W (Standard PoE; rated voltage of the card reader power supply is 12V, and the total max. rated current is 1A)
Standby 0.8W, working 24.8W (DC 12V; rated voltage of the card reader power supply is 12V, and the total max. rated current is 1A; rated voltage of the door lock power supply is 12V, and the total max. rated current is 1A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 155 mm × 106 mm × 50 mm (6.10”× 4.17”× 1.97”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Packaging box: 190 mm × 141 mm × 87 mm (7.48”× 5.55”× 3.43”) Protective box: 439 mm × 393 mm × 191 mm (17.28”× 15.47”× 7.52”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +60°C (–22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–90%RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–1300 m (0 ft–4265.10 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.4 kg (0.89 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface/guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE/FCC/UL |
Reviews
There are no reviews yet.