Dahua ASF802 Electric Drop Bolt Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working voltage | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working current | 110mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock hold interval | 0/3/6/9s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | Wooden door, metal door, fire door, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life | >1000,000 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-pull | 1000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 205*35*40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | ≤95% |
Reviews
There are no reviews yet.