Dahua ASF808 Electric Drop Bolt Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Enquire on Whatsapp
SKU:
ASF808
Category: Dahua Accessories
Description
| Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working voltage | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working current | 80mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock hold interval | 0/3/6/9s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | Glass door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life | >1000,000 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-pull | 1000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 148*43*39mm & 148*43*25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
