Dahua ASR2100A-ME Access Reader Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Card reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC/acrylic panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card swiping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC/ID card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm–5 cm (0″–1.97″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 output channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 0.5A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 (silicon sealant is needed, see the manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 0.9W, working ≤1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 123 mm × 86 mm × 15 mm (4.84″ × 3.38″ × 0.59″)
(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 185 mm × 163 mm × 71 mm (7.28″ × 6.41 × 2.80″)
(L × W × H, 1 in inner carton) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor; outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
Reviews
There are no reviews yet.