Dahua PTZ83840-HNF-WA 8MP 40x Starlight Laser WizMind Network Positioning System Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Enquire on Whatsapp
SKU:
PTZ83840-HNF-WA
Category: Dahua PTZ Cameras
Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.8″ STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 3840 (H) Ă— 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1–1/30000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.005Lux@F1.4 B/W: 0.0005Lux@F1.4 0Lux (IR light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 400 m (1312.34 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Zoom Prio/Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5.6 mm–224 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.4–F4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 2.0°–63.9° V: 1.2°–35° D: 2.4°–66.9° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 40x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.5 m–2 m (1.64 ft–6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4400 m (14435.70 ft) |
1760 m (5774.28 ft) |
880 m (2887.14 ft) |
440 m (1443.57 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0°–360° Tilt: -90°–45° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°–160°/s Tilt: 0.1°–60°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 160°/s Tilt:60°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 preset per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Adjustment | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | DH-SD Pelco-P/D (auto recognition) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Object abandoned/missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264H/H.264B/H.264/MJPEG (sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4K (3840 Ă— 2160); 1080P (1920 Ă— 1080); 1.3M (1280 Ă— 960); 720P (1280 Ă— 720); D1 (704 Ă— 576); CIF (352 Ă— 288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main stream: 4K (1–25/30fps); 1080P/1.3M/720P (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080P/1.3M/720P (1–25/30 fps); D1/CIF (1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | Variable Bit Rate/Constant Bit Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 4683 kbps–16384 kbps H.265: 1801 kbps–14410 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 7/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Output | 1 BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G&T; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth 64M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (256G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE7 and newer versions Chrome 42 and older versions Firefox 52 and older versions Safari |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart Player Smart PSS DSS Easy4ip |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS/Android/Windows Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 36V/2.23A ± 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 31.85W 61.35W (PTZ rotating, illuminator on, wiper on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C–70°C (-40°F–+158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; TVS 6000V lightning protection; surge protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 210.7 mm Ă— 366.5 mm Ă— 498.7 mm
(8.30″ Ă— 14.43″ Ă— 19.63″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 14 kg (30.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 19.77 kg (43.59 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
