Dahua SD50232-HC-LA 2MP 32x Starlight PTZ HDCVI Camera Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
> 1/2.8″ 2Megapixel STARVIS™ CMOS
> Powerful 32x optical zoom
> Starlight technology
> 120dB true WDR, 3D DNR
> Max. 25/30 fps@1080P, 25/30/50/60 fps@720P
> IP67, IK10
Camera | ||||
Image Sensor | 1/2.8″ STARVIS™ CMOS | |||
Pixel | 2MP | |||
Max. Resolution | 1920 (H) x 1080 (V) | |||
ROM | 16 MB | |||
RAM | 256 MB | |||
Electronic Shutter Speed | 1/3 s–1/100000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 |
|||
Lens | ||||
Focal Length | 4.5 mm–144 mm | |||
Max. Aperture | F1.6–F4.0 | |||
Field of View | H: 60.14°–2.75°; V: 34.41°–1.54°; D: 68.23°–3.16° | |||
Optical Zoom | 32x | |||
Focus Control | Auto/Semi-Auto/Manual | |||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |||
Iris Control | Auto/Manual | |||
DORI Distance | Detect | Observe | Recognize | Identify |
1986 m (6515.75 ft) | 785 m (2575.46 ft) | 398 m (1305.77 ft) | 198 m (649.61 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°,auto flip 180° | |||
Manual Control Speed | Pan: 0.1°–350°/s; Tilt: 0.1°–250°/s | |||
Preset Speed | Pan: 500°/s; Tilt: 500°/s | |||
Presets | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Speed Adjustment | Support | |||
Power-off Memory | Support | |||
Idle Motion | Preset/Tour/Pattern/Scanning | |||
Protocol | DH-SD Pelco-P/D (auto recognition) |
|||
Video | ||||
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) | |||
Frame Rate | 1080P (25/30 fps); 720P (25/30/50/60 fps) | |||
CVI Product Output Mode | CVI; TVI; AHD; CVBS | |||
Day/Night | Support | |||
BLC | Support | |||
WDR | 120 dB | |||
HLC | Support | |||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 2D/3D | |||
Defog | Electronic | |||
Digital Zoom | 16x | |||
Flip | 0°/180° | |||
Privacy Masking | Up to 24 areas | |||
Audio | ||||
Compression | G.711a; G.711Mu | |||
Certification | ||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4-2014 UL62368-1+CAN/CSA C22.2,No. 62368-1 |
|||
Port | ||||
Analog Output | 1 (CVBS/CVI output, BNC port) | |||
RS-485 | 1 (baud rate range: 1200 bps–9600 bps) | |||
Audio Input | 1 (LINE IN; bare wire) | |||
Alarm I/O | 2/1 | |||
Power | ||||
Power Supply | DC 24V/2.5A ± 25% | |||
Power Consumption | Basic: 15.5W Max: 18.5W (fan enabled, PTZ rotating) |
|||
Environment | ||||
Operating Temperature | -40°C ~ 60°C (-40°F ~ +140°F) | |||
Operating Humidity | ≤ 95%RH | |||
Protection | IP67; IK10; TVS 6000V lightning protection; surge protection | |||
Structure | ||||
Dimensions | 253.0 mm × Φ186.2 mm (9.96″ × Φ7.33″) | |||
Net Weight | 2.5 kg (5.51 lb) | |||
Gross Weight | 4.5 kg (9.92 lb) |
Reviews
There are no reviews yet.