Dahua SDT5X425-4Z4-WA-0832 4MP Starlight IR WizMind Network Dual-PTZ Traffic Camera Price in Nairobi Kenya
Product Description
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panorama: 1/1.8″ CMOS Detail: 1/1.8″ CMOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | Panorama: 4MP Detail: 4MP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panorama: 1/3 s–1/100000 s Detail: 1/1 s–1/100000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panorama: Color: 0.001 Lux@F1.6 B/W: 0.0001 Lux@F1.6 Detail: Color: 0.001 Lux@F1.6 B/W: 0.0001 Lux@F1.6 0 Lux (IR light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Panorama (white light): 20 m (65.62 ft)—face recognition 30 m (98.43 ft)—video metadata Detail (IR light): 100 m (328.08 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Panorama: SmartIR/Manual/Off Detail: Zoom Prio/Manual/SmartIR/Off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 IR lights; 4 white lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panorama: 8 mm–32 mm Detail: 5.4 mm–135 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panorama: F1.6 Detail: F1.6–F4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panorama: H: 42°–15°; V: 23°–8°; D: 49°–17° Detail: H: 58°–3.5°; V: 35°–2°; D: 64°–4° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | Panorama: 4x Detail: 25x |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panorama: 2.5 m–6 m (8.20 ft–19.69 ft) Detail: 0.5 m–7 m (1.64 ft–22.97 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Panorama: Auto Detail: Auto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panorama: 400 m (1312.34 ft) Detail: 1688 m (5538.06 ft) |
Panorama: 160 m (524.93 ft) Detail: 675 m (2214.57 ft) |
Panorama: 80 m (262.47 ft) Detail: 337 m (1105.64 ft) |
Panorama: 40 m (131.23 ft) Detail: 168 m (551.18 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Panorama: Pan: 0°–360° endless; Tilt: 0°–30° Detail: Pan: 0°–305° (the angle between two cameras: -125° to +180°); Tilt: -3°–90° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Panorama: Pan: 0.1°/s–100°/s; Tilt: 0.1°/s–25°/s Detail: Pan: 0.1°/s–400°/s; Tilt: 0.1°/s–200°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Panorama: Pan: 100°/s; Tilt: 50°/s Detail: Pan: 360°/s; Tilt: 200°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Adjustment | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD Pelco-P/D (auto recognition) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264 Baseline Profile; H.264 Main Profile; H.264 High Profile; M-JPEG; Smart H.265; Smart H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panorama: 4M (2688 × 1520); 4M (2560 × 1440); 1080P (1920 × 1080); 960P (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) Detail: 4M (2688 × 1520); 4M (2560 × 1440); 1080P (1920 × 1080); 960P (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 4M/1080P/1.3M/720P (1–50/60 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080P/1.3M/720P/CIF (1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable/Constant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 2816 Kbps–13056 Kbps H.265: 1024 Kbps–7936 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Panorama: Auto (ICR) Detail: Auto (ICR) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panorama: Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp Detail: Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | Panorama: ≥ 55 dB Detail: ≥ 55 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a; G.711mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; SNMP v1/v2c/v3 (MIB-2); RTCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth 64 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Imou Cloud; FTP; Micro SD card (256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and later versions Chrome 45 and earlier versions Firefox 52 and earlier versions Safari 12 and earlier versions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS; DSS; NVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: 47 CFR FCC Part15, Subpart B, Class A LVD: EN 62368-1:2014+A11:2017 EMC: EN 55032:2015, Class A EN 61000-3-2: 2014 EN 61000-3-3: 2013 EN 55024:2010+A1: 2015 EN 55035: 2017 EN 50130-4: 2011+A1: 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 (LINE IN; bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 (LINE OUT; bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 Digital input: 0–5V DC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; pattern; SD card record; trigger digital output; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; vandalization detection; illegal access detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 36V/2.23A ± 25% Hi-PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 21W Max.: 40W (PTZ, zoom, focus, IR light, white light, and smart plan enabled) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; TVS 8000V lightning protection; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 385 mm × Φ277 mm (15.16″ × Φ10.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 9 kg (19.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 13.8 kg (30.42 lb) |
Reviews
There are no reviews yet.