Dahua VTH5241DW-S2 Wi-Fi Indoor Monitor Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTH5241DW-S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | All-direction Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 10″ 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Touch buttons and capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Zones | 6 on-board zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Zones | 8 wireless zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 |
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Work ≤8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 265.0mm×180.0mm×22.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1kg |
Reviews
There are no reviews yet.