Dahua VTNS2003B-2 Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cascade Ability | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
port | Two 2-wire ports for cascade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
port | Two RJ45 ports, 10 Mbps/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
port | One 2-wire device port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 48V, 1A–3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power converter cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 131.1 mm × 103 mm × 40 mm (5.16″ × 4.06″ × 1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0-3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 15W (KIT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.25 kg (0.55lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.39 kg (0.86 lb) |
Reviews
There are no reviews yet.