Dahua VTO6521H-D Apartment Door Station Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Touch button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3 inch IPS screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800×480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.7″ 2MP CMOS high definition, low illumination, white illuminator and IR illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 113.79°; vertical: 61.5°;
diagonal: 134.45° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main Stream: 720p, sub stream: 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream (720P@25fps), sub stream (1080P@25fps) Main Stream (720P@30fps), sub stream (1080P@30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/remote/password unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | ID card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 1cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 input port, 1 output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 10Mbps/100Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Password Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount and Flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 388.5 mm×145.5 mm×43.5 mm (15.30″×5.73″×1.71″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤5W (standby), ≤18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.29 kg (2.84 lb) |
Reviews
There are no reviews yet.