Dahua VTO9541D Apartment Door Station Price in Nairobi Kenya. The Best Dahua Supplier in Nairobi Kenya
Product Description
> 10 inch high definition display; capacitive touch screen; resolution: 800(H)×1280(V)
> Support face, fingerprint, password, and card unlock
> Full duplex communication
> Outdoor stations can be managed through the platform; support voice communication between mobile app and platform
> 2 MP low illuminance wide dynamic dual camera; white light fill light and IR fill light, fill light brightness can be adjusted
> Card capacity: 100, 000 cards; face capacity: 100, 000 face images; fingerprint capacity: 10, 000 fingerprints
> Face-camera distance: 0.3 m–3 m; Human height: 1.1 m–2.4 m
> Face verification accuracy>99%; face comparison speed ≤0.2s per person; false recognition rate Face profiles can be recognized, the profile angle range is 0°–90°
> With face detection box; the largest face among faces that appear at the same time is recognized first; the maximum face size can be configured on the web
> Support liveness detection
> Support duress alarm, tamper alarm, and fire alarm
> IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start
guide.)Outdoor , Support flush mount
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Embedded processor Clock rate: Dual core A53 1.2GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | IPv4, FTP, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type | Touch screen QWERTY keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 10 inch LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 800(H)×1280(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8″ 2MP CMOS low illumination dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 94.16°, V: 49.57°, D: 113.65° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 50Hz: Main Stream (720P@25fps), sub stream (1080P@25fps)60Hz: Main Stream (720P@30fps), sub stream (1080P@30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light Auto IR light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Encoding | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5 W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator | Card Swiping Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote/Password/Fingerprint/Face unlock/Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video Motion Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Words, pictures, and videos can be played on the outdoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storing Function | Extensible 64G TF card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 3cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Range | 0.3m–3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Configuration | Anti-fake Threshold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Speed | ≤0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Recognition Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | Metal frame/Tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output Port | 1, 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally open or closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 1 RJ45, 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Wall mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IK, IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Flush mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 475.8mm×174.8mm×57.3mm (18.73″×6.88″×2.56″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start
guide.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤5W (standby), ≤18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.2kg (4.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.67kg (5.89 lb) |
Reviews
There are no reviews yet.