Dell OptiPlex 7080 – Intel Core i7-10700, 2.90GHz Processor 4GB RAM, 1TB HDD Intel® UHD Graphics 630 7200rpm SATA HDD Home Price in Nairobi Kenya
Embrace new productivity features at the same affordable price you’ve come to expect. With multiple form factors, you’ll find a desktop that works perfectly within your workspace.
Product Description
Flexible configuration: Embrace new productivity features at the same affordable price you’ve come to expect. With multiple form factors, you’ll find a desktop that works perfectly within your workspace.
Stay Cool: Utilizing the new shift venting pattern, the 5080 maximizes air intake to keep your system temperature down.
Ports & Slots – Small Form Factor
- Power Button | 2. Optional DVD-RW | 3. 2 USB 2.0 Ports (1 with PowerShare) | 4. USB 3.2 Gen 2 Type-A Port | 5. Optional SD Slot | 6. Universal Audio Jack | 7. USB 3.2 Gen 2 Type-C Port | 8. Audio Line out / Line in | 9. DisplayPort 1.4 | 10. DisplayPort 1.4 | 11. Serial Port | 12. 1 USB 3.2 Gen 2 Type-A Port and 3 USB 3.2 Gen 1 Type-A Ports | 13. USB 2.0 Ports with Power On | 14. Optional Expansion Card Slots | 15. Side Panel Release Latch | 16. Optional: VGA Port/DisplayPort 1.4 Port/HDMI 2.0 Port/ USB 3.2 Gen 2 Type-C Port with DisplayPort Alt-mode | 17. PS/2 Keyboard | 18. PS/2 Mouse | 19. Kensington lock slot | 20. RJ-45 | 21. Optional Antenna | 22. Power Connection | 23. Padlock Loop | 24. Power Diagnostics Light
Brand | Dell |
Model | OptiPlex 7080-MT |
Shipping Weight | 5.35 Kg |
Processor | Intel® Core™ i7-10700 2.90GHz |
Chipset | Intel® Q470 Chipset |
Memory Installed | 4GB 3200MHz DDR4 Memory |
Hard Drive | 1TB 7200rpm SATA HDD |
Graphics | Intel® UHD Graphics 630 |
Optical Drive | DVD+/-RW |
Operating System | DOS (Without OS) |
Power Supply | Standard 260W PSU Typical 85% Efficient PSU (80 PLUS Bronze) |
I/O Ports | 1 USB 3.2 Gen 2 Type-C Port (Front), 1 USB 3.2 Gen 2 Type-A Port (Front), 1 USB 2.0 Port with PowerShare (Front), 1 USB 2.0 Port (Front), 1 Universal Audio Jack (Front), 1 USB 3.2 Gen 2 Type-A Port (Rear), 3 USB 3.2 Gen 1 Type-A Ports (Rear), 2 USB 2.0 Ports with Smart Power On (Rear), 1 Line-out Re-tasking Line-in Audio Port (Rear), 2 DisplayPort 1.4 Ports (Rear), 2 PS/2 Ports (Rear), 1 RJ-45 Port 10/100/1000 Mbps (Rear) |
Expansion Slots | 1 Full-Height Gen 3 PCIe x16 Slot, 1 Full-Height PCIe x16 (Wired x4) Slot, 1 Full-Height PCI-32 Slot, 1 Full-Height PCIe x1 Slot, 1 M.2 2230 Slot for Wi-Fi and Bluetooth Card, 1 M.2 2230/2280 Slot for SSD/Intel Optane, 1 M.2 2280 Slot for SSD/Intel Optane, 4 SATA Slots for 3.5-inch HDD, 2.5-inch HDD/SSD, and Slim Optical Drive |
Keyboard | Dell Arabic Wired Multimedia Keyboard, Black |
Mouse | Dell USB Optical Mouse, Black |
Brand | Dell |
Model | 5400-INS-6500-SLVC |
Display | 23.8″FHD Touch Screen |
Storage | 1TB HDD +256GB SSD |
Memory | 8 GB RAM |
Processor | Intel Core i7-1165G7 |
Operating System | Window 10 |
Graphics | 2GB NVIDIA Graphics |
Reviews
There are no reviews yet.