Huawei CR5B0BKP1673 NetEngine NE40E-X16A Series Router Price in Nairobi Kenya
Product Description
Model | CR5B0BKP1673 | CR5P08BASA71 |
Switching Capacity | 12.58 Tbit/s | 7.08 Tbit/s |
Forwarding Performance | 5,760 Mpps | 2,880 Mpps |
MPU Slots | 2 | 2 |
SFU Slots | 4 | 1 |
LPU Slots | 16 | 8 |
Service Card Slots | Maximum 48 | Maximum 32 |
Dimensions (W x D x H) | 1,420 mm x 442 mm x 650 mm (32U) | 620 mm x 442 mm x 650 mm (14U) |
Reviews
There are no reviews yet.