Huawei NECM000AOC00 NetEngine Series NE05E Router Price in Nairobi Kenya
Product Description
NECM000AOC00 Specification
NECM000AOC00 Specification |
|
Forwarding Capacity (IPv4/IPv6) | 12 Gbit/s |
Forwarding Capability (IMIX) | 8.688 Mpps |
Interfaces | 2 x FE/GE(O) + 2 x GE(O) + 2 x FE/GE Combo |
Clock | 1588 V2, ACR, E1 line clock, and sync clock |
Power COM | 9.9W |
Voltage | 90V to 260V AC |
Slots | 0 |
Dimensions (H x W x D) | 44 mm x 250 mm x 180 mm |
Weight | 2.7 kg |
Operating Temperature | -40°C to 65°C |
Humidity | 5% RH to 95% RH, non-condensing |
Reviews
There are no reviews yet.