Huawei S1720-10GW-PWR-2P-E S1700 Switches Price in Nairobi Kenya
Product Description
S1720-10GW-PWR-2P-E Specification
S1720-10GW-PWR-2P-E Specification |
|
Description | S1720-10GW-PWR-2P Bundle(8 Ethernet 10/100/1000 PoE+ ports,2 Gig SFP,with license,124W PoE AC 110/220V) |
Software and Hardware Attributes | Hardware |
Product Line | Enterprise Networking |
Product Family | Campus Switch & WLAN |
Sub Product Family | Fixed Switch |
Product Series | S1700 |
UOM | PCS |
Pack Weight(kg) | 2.9 |
Pack Volume(m^157) | 0.015458 |
Pack Dimension(D*W*H mm) | 452*380*90 |
Typic Power(W) | 150.1 |
Reviews
There are no reviews yet.