Huawei S1720-28GWR-PWR-4P S1700 Series Switches Licenses Price in Nairobi Kenya
Product Description
S1720-28GWR-PWR-4P Specification
S1720-28GWR-PWR-4P Specification |
|
Description | S1720-28GWR-PWR-4P(24 Ethernet 10/100/1000 ports,4 Gig SFP,PoE+,370W POE AC 110/220V) |
Software and Hardware Attributes | Hardware |
Product Line | Enterprise Networking |
Product Family | Campus Switch & WLAN |
Sub Product Family | Fixed Switch |
Product Series | S1700 |
UOM | PCS |
Pack Weight(kg) | 4.4805 |
Pack Volume(m^121) | 0.025213 |
Pack Dimension(D*W*H mm) | 460*522*105 |
Typic Power(W) | 435.6 |
Reviews
There are no reviews yet.