Huawei S1720-28GWR-PWR-4TP S1700 Switches Price in Nairobi Kenya
Product Description
S1720-28GWR-PWR-4TP Specification
S1720-28GWR-PWR-4TP Specification |
|
Description | S1720-28GWR-PWR-4TP(8 Ethernet 10/100/1000 PoE+,16 Ethernet 10/100/1000,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,124W POE AC,front access) |
Software and Hardware Attributes | Hardware |
Product Line | Enterprise Networking |
Product Family | Campus Switch & WLAN |
Sub Product Family | Fixed Switch |
Product Series | S1700 |
UOM | PCS |
Pack Weight(kg) | 3.5655 |
Pack Volume(m^143) | 0.017325 |
Pack Dimension(D*W*H mm) | 350*90*550 |
Typic Power(W) | 19.4 |
Reviews
There are no reviews yet.