Huawei S1720-28GWR-PWR-4X S1700 Switches Price in Nairobi Kenya
Product Description
S1720-28GWR-PWR-4X Specification
S5720S-28X-PWR-LI-AC Specification |
|
Description | S5720S-28X-PWR-LI-AC(24 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V) |
Software and Hardware Attributes | Hardware |
Product Line | Enterprise Networking |
Product Family | Campus Switch & WLAN |
Sub Product Family | Fixed Switch |
Product Series | S5700 |
UOM | PCS |
Pack Weight(kg) | 4.4805 |
Pack Volume(m^123) | 0.025213 |
Pack Dimension(D*W*H mm) | 460*522*105 |
Typic Power(W) | 436.9 |
Reviews
There are no reviews yet.