Huawei S1720-52GWR-PWR-4P-E S1700 Switches Price in Nairobi Kenya
Product Description
S1720-52GWR-PWR-4P-E Specification
S1720-52GWR-PWR-4P-E Specification |
|
Description | S1720-52GWR-PWR-4P Bundle(48 Ethernet 10/100/1000 ports,4 Gig SFP,PoE+,with license,370W POE AC 110/220V) |
Software and Hardware Attributes | Hardware |
Product Line | Enterprise Networking |
Product Family | Campus Switch & WLAN |
Sub Product Family | Fixed Switch |
Product Series | S1700 |
UOM | PCS |
Pack Weight(kg) | 5.881 |
Pack Volume(m^151) | 0.025213 |
Pack Dimension(D*W*H mm) | 460*522*105 |
Typic Power(W) | 50.7 |
Reviews
There are no reviews yet.