Lenovo Server Rack SR658 Intel 4210R/32G/No Hard Disk/Support 8×3.5/Raid530-8i/4x1G/550W Price in Nairobi Kenya
Lenovo ThinkSystem SR658 Server, 1x4210R, 1x32GB, no hard disk, support 8×3.5, Raid530-8i, 4x1Gb LOM, 550W, 3Y 7*24
Product Description
Lenovo SR658 Intel 4210R/32G/No Hard Disk/Support 8×3.5/Raid530-8i/4x1G/550W Overview
This model is Lenovo SR658 server with Intel 4210R, 32G memory, No Hard Disk, 8 x 3.5” hard disk slots, Raid530-8i, 4x1G network interfaces and 550W power supply.
Quick Spec
Name | Lenovo SR658 Intel 4210R/32G/No Hard Disk/Support 8×3.5/Raid530-8i/4x1G/550W |
Processor | Intel Xeon Silver 4210R Processor (13.75M Cache, 2.40 GHz, 10 Cores) |
Hard Disk | 8 x 3.5” |
Memory | 32GB |
Interfaces | 4x1G |
Power Supply | 550W |
Lenovo SR658 Server Specification |
|
Form Factor/Height | 2U rack server |
Processors | Up to 2 second-generation Intel Xeon Platinum processor, up to 205W |
Memory | Up to 7.5TB in 24x DIMM slots using 128GB DIMMs and Intel Optane DC Persistent Memory; 2666MHz / 2933MHz TruDDR4 |
Expansion Slots | Up to 7x PCIe 3.0 via multiple riser options including 1x dedicated PCIe slot for RAID adapter |
Drive Bays | Up to 14x 3.5” or up to 24. 2.5” hot-swap bays (up to 12 AnyBay bays or up to 24 NVMe bays); up to 2x M.2 boot drives (RAID 1) |
HBA/RAID Support | HW RAID (up to 24 ports) with flash cache; up to 16-port HBAs |
Security and Availability Features | TPM 1.2/2.0; PFA; hot-swap/redundant drives, fans, and PSUs; 45°C continuous operation; light path diagnostic LEDs; front-access diagnostics via dedicated USB port |
Network Interface | 2/4-port 1GbE LOM; 2/4-port 10GbE LOM (Base-T or SFP+); 1x dedicated 1GbE management port |
Power (Energy Star 2.0 compliant) | 2x hot swap/redundant: 550W/750W/1100W/1600W 80 PLUS Platinum; or 750W 80 PLUS Titanium; or -48V DC 80 PLUS Platinum |
Systems Management | XClarity Controller embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management |
Operating Systems Supported | Microsoft, Red Hat, SUSE, VMware. |
Reviews
There are no reviews yet.