Panasonic Smart Hybrid PBX- KX-NS300 Price in Nairobi Kenya
The Panasonic KX-NS300 Smart Hybrid PBX is a cost effective legacy and IP communication system for small and medium sized companies that can be flexibly configured and expanded according to your needs.
Product Description
The KX-NS300 has advanced features and starts from 6 analogue trunks and 18 extensions, up to 288 extensions with an Expansion Unit.
The KX-NS300 is also a unified communication system which has rich IP features such as mobile linking, integrated voice mail and e-mail, instant messaging (chat), and presence information.
It can also use built-in applications, such as a call centre solution, mobile solution, and voice mail system, to provide more efficient work and increased customer satisfaction.
System Capacity
Maximum Trunks
The KX-NS300 supports the following number of trunks.
Type | KX-NS300 | |||
Basic System |
With 1 KX-NS320 |
With 2 KX-NS320 |
With 3 KX-NS320 |
|
Total Number of Trunks |
52 | 82 | 112 | 142 |
---|---|---|---|---|
Legacy | 36 | 66 | 96 | 126 |
BRI | – | – | – | – |
PRI23 | – | – | – | – |
PRI30 | 30 | 60 | 90 | 120 |
T1 | – | – | – | – |
E1 | 30 | 60 | 90 | 120 |
Analogue | 12 | 24 | 36 | 48 |
IP | 16 | 16 | 16 | 16 |
H.323 | 16 | 16 | 16 | 16 |
SIP | 16 | 16 | 16 | 16 |
Maximum Terminal Equipment
The following shows the number of each terminal equipment type supported by the KX-NS300.
Type | KX-NS300 | |||
Basic System |
With 1 KX-NS320 |
With 2 KX-NS320 |
With 3 KX-NS320 |
|
Extensions (DXDP*1) | 66 (72) | 98 (112) | 130 (152) | 162 (192) |
---|---|---|---|---|
Legacy (DXDP*1) | 34 (40) | 66 (80) | 98 (120) | 130 (160) |
SLT | 2 | 64 | 96 | 128 |
DPT | 18 (24) | 34 (48) | 50 (72) | 66 (96) |
APT | 8 | 16 | 24 | 32 |
IP | 32 | 32 | 32 | 32 |
IP-PT | 32 | 32 | 32 | 32 |
SIP | 32 | 32 | 32 | 32 |
SIP Phone | 32 | 32 | 32 | 32 |
S-PS | 32 | 32 | 32 | 32 |
DSS Console | 8 | 8 | 8 | 8 |
CS | 20 | 24 | 28 | 32 |
DPT-CS (2 ch) | 4 | 8 | 12 | 16 |
DPT-CS (8 ch) | 2 | 4 | 6 | 8 |
IP-CS | 16 | 16 | 16 | 16 |
SIP-CS | 16 | 16 | 16 | 16 |
PS | 128 | 128 | 128 | 128 |
VM | ||||
Built-in UM (ch) | 24 | 24 | 24 | 24 |
TVM Unit | 2 | 2 | 2 | 2 |
Doorphone | 2 | 4 | 6 | 8 |
Door Opener | 2 | 4 | 6 | 8 |
External Sensor | 2 | 4 | 6 | 8 |
Reviews
There are no reviews yet.