Panasonic IP Proprietary Telephone KX-NT680 Price in Nairobi Kenya
- HD Voice
- 4.3 inch Color TFT LCD
- 12 keys x 4 pages Self-Labeling Flexible Function Keys
- Full Duplex Speakerphone
- 2 Gigabit Ethernet Ports / PoE
- EHS Support
- Built-in Bluetooth
- SRTP Supported
- Displaying custom image
Product Description
Specifications
Main LCD Display (Lines/Characters) | 4.3 inch Color TFT LCD | |
---|---|---|
LCD Backlight | Yes | |
Flexible Function Keys | 48 (12 keys x 4 pages) | |
Self-Labelling | Yes | |
Navigator Keys | Yes | |
Soft Keys | 5 | |
Call Log Incoming/Outgoing Calls | Yes / Yes | |
Ethernet Port | 2 (Gigabit Ethernet) | |
Power over Ethernet (PoE) | Yes | |
AC Adaptor | Optional | |
Speakerphone | Full Duplex | |
Headset Port | Yes (2.5 mm pin jack) | |
Electric Hook Switch (EHS) *1 | Yes | |
Built-in Bluetooth® | Yes | |
Wall Mountable | Optional | |
Dimensions (mm) *2 ( Width × Depth × Height ) |
High Position | 220×185×189 |
Low Position | 220×187×156 | |
Weight (g)*3 | Approx. 930 g (Includs Handset) | |
Body Color | Black, White | |
Applicable Communication Server | KX-NSX Series | Version 4.0 or later |
KX-NS Series | Version 7.0 or later |
Option
AC Adaptor | KX-A424 |
---|---|
Wall Mount Kit | KX-A435 |
Reviews
There are no reviews yet.