Samsung QNP-6230H PTZ Camera Price in Nairobi Kenya. The Best Samsung Supplier in Nairobi Kenya
Product Description
2M H.265 NW 23x PTZ Camera
• Max. 2MP (1920 x 1080) resolution
• 4.44 ~ 102.2mm (Optical 23x) lens
• H.265, H.264, MJPEG codec support
• Multiple streaming, WiseStreamII support
• Day & Night (ICR), WDR (120dB)
• DIS with Built-in Gyro sensor
• Tamepring, Motion detection
• Memory slot (Max. 256GB)
• IP66, IK10
• 4.44 ~ 102.2mm (Optical 23x) lens
• H.265, H.264, MJPEG codec support
• Multiple streaming, WiseStreamII support
• Day & Night (ICR), WDR (120dB)
• DIS with Built-in Gyro sensor
• Tamepring, Motion detection
• Memory slot (Max. 256GB)
• IP66, IK10
Video | ||
---|---|---|
Imaging Device | 1/2.8″ 2MP CMOS | |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) B/W: 0.005 Lux(F1.6, 1/30sec) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 4.44~102.2mm(23x) zoom | |
Max. Aperture Ratio | F1.6(Wide)~F3.6(Tele) | |
Angular Field of View | H: 61.8°(Wide)~3.08°(Tele) / V: 36.2°(Wide)~1.73°(Tele) | |
Min. Object Distance | Wide: 1.5m(4.92ft) / Tele: 2.0m(6.56ft) | |
Focus Control | Oneshot AF | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan Range | 360˚ Endless | |
Pan Speed | Preset: 500˚/sec, Manual: 0.024˚/sec~200˚/sec | |
Tilt Range | 210˚(-15˚~195˚) | |
Tilt Speed | Preset: 500˚/sec, Manual: 0.024˚/sec~200˚/sec | |
Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
Preset Accuracy | ±0.2˚ | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 24ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror | |
Analytics | Motion detection, Tampering | |
Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
Alarm I/O | Input 4ea / Output 2ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset |
|
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Network | ||
Ethernet | RJ-45 (10/100BASE-T), SFP(Optional) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(10 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Reviews
There are no reviews yet.