Tenda MX6 AX1800 Whole Home Mesh Wi-Fi 6 System (3 pack) Price in Nairobi Kenya
Product Description
Hardware Specification | ||
Processor | 1.5GHz Quad-Core CPU | |
RAM | 256MB DDR3 | |
RF | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) FCC: <30 dBm (2.4 GHz) <30 dBm (5 GHz) |
|
Standard&Protocol | IEEE802.11a/b/g/n/ac/ax IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
|
Ethernet Interface | 3 x 10/100/1000Mbps RJ45 ports per node | |
Antenna | 4 x 3dBi Internal antenna | |
Button | 1 x Reset Button, 1 x MESH Button | |
LED Indicator | 1 x Tri-color LED Indicator(Green,Yellow,Red) | |
Power | Input: 100-240V—50/60Hz, 0.6A Output: 12V1.5A |
|
Dimension | ||
Wireless Features | ||
Wireless Standards | IEEE802.11a/b/g/n/ac/ax | |
Mesh network Standard | WiFi EasyMesh | |
Wireless roaming | Comply with IEEE802.11k/v | |
Rate | 2.4GHz: 574Mbps (802.11ax) 5GHz: 1201Mbps (802.11ax) |
|
Frequency | 2.4G: 2400MHz-2483MHz 5G: 5150MHz-5250MHz or 5725MHz-5825MHz |
|
Basic Features | Beam Forming MU-MIMO AP Steering Band Steering OFDMA 1024-QAM |
|
Wireless Security | WPA3-SAE/WPA2-PSK | |
Reviews
There are no reviews yet.