Tenda U10 AC650 Dual-Band Wireless USB Adapter Price in Nairobi Kenya
Product Description
Interfaces | USB2.0 |
Antenna Type | 1* 6dBi external antenna |
Button | – |
LED Indicator | 1 * System LED |
Dimension | 48mm*20mm*8mm(L x W x H) |
Wireless Standard | IEEE802.11b,IEEE 802.11g, IEEE 802.11n, IEEE 802.11a,IEEE 802.11ac |
Frequency | 5GHz(11ac)
2.4GHz |
Data Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 200Mbps |
Transmission Power | <20dBm (EIRP) |
Wireless Modes | Station Mode |
Wireless Security | 64/128-bit WEP,WPA-PSK / WPA2-PSK,WPA / WPA2 |
Certification | CE、RoHS |
Package Contents | 1*Wireless Adapter U10 / 1* Install Guide |
System Requirements | windows10,Windows 8.1,Windows 8,Windows 7,Windows XP |
Environment | Operating Temperature: 0°C ~ 40°C(32°F ~ 104°F)
Storage Temperature: -40°F ~ 158°F (-40°C ~ 70°C )
|
Related Products | AC6、AC8、AC9
|
Reviews
There are no reviews yet.