ZKTeco BioTime 8.5 Time Attendance Price in Nairobi Kenya .
Product Description
System Architecture | Server/Browser |
Device Capacity | 500 in a single server |
Database | PostgreSQL (Default) / MySQL5.0.54 / MS SQL Server 2005/2008/2012/2014 / Oracle 10g/11g/12c |
Supported OS | Windows 8/8.1/10 / Server 2003/2008/2012 |
Suggested Browsers | IE 11+/ Firefox 27+/ Chrome 33+ |
Monitor Resolution | 1024 x 768 or Above |
Hardware Specifications
Device | 100 | 200 | 500 |
CPU | Intel i3 Quad-Core | Intel i5 / Magny-Cours | Intel i7 / Magny-Cours |
RAM | 4G | 8G | 16G |
Storage | Available space of 100g or above. (We recommend using NFTS hard disk partition as the software installation directory.) |
Reviews
There are no reviews yet.