ZKTeco FBL4200 Pro Turnstile Price in Nairobi Kenya
- FBL4200 Pro Flap Barrier Turnstile for additional Lane
- FBL4211 Pro Flap Barrier Turnstile for additional Lane
(w/ controller and RFID reader) - FBL4222 Pro Flap Barrier Turnstile for additional Lane
(w/ controller and fingerprint & RFID reader)
Product Description
Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
Working temperature | -28℃ ~ 60℃ | |
Working humidity | 5% ~ 80% | |
Working environment | Indoor/outdoor (if sheltered) | |
Speed of throughput | RFID | Maximum 30/ minute |
Fingerprint | Maximum 25/ minute | |
Lane width(mm) | 600 | |
Footprint(mm*mm) | 1350*840 | |
Dimensions(mm) | L=1350, W=300, H=1010 | |
Dimension with packing(mm) | L=1500, W=400, H=1100 | |
Net weight(kg) | 84 | |
Weight with packing(kg) | 119 | |
LED indicator | Y | |
Cabinet material | SUS304 Stainless Steel | |
Lid material | SUS304 Stainless Steel | |
Barrier material | Acrylic | |
Barrier movement | Retracting | |
Emergency mode | Y | |
Security level | Medium | |
MCBF | 2 million |
Reviews
There are no reviews yet.