ZKTeco FBL5000 Pro Turnstile Price in Nairobi Kenya
- FBL5000 Pro Single Lane Flap Barrier Turnstile
- FBL5011 Pro Single Lane Flap Barrier Turnstile
(w/ controller and RFID reader) - FBL5022 Pro Single Lane Flap Barrier Turnstile
(w/ controller and fingerprint & RFID reader)
Product Description
Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
Working temperature | -28℃ ~ 60℃ | |
Working humidity | 5% ~ 80% | |
Working environment | Indoor/outdoor (if sheltered) | |
Speed of throughput | RFID | Maximum 30/ minute |
Fingerprint | Maximum 25/ minute | |
Lane width(mm) | 600 | |
Footprint(mm*mm) | 1200*1200 | |
Dimensions(mm) | L=1200,W=300,H=1010 | |
Dimension with packing(mm) | L=1400,W=840,H=1110 | |
Net weight(kg) | 126 | |
Weight with packing(kg) | 196 | |
LED indicator | Y | |
Cabinet material | SUS304 Stainless Steel | |
Lid material | Tempered Glass | |
Barrier material | Acrylic | |
Barrier movement | Retracting | |
Emergency mode | Y | |
Security level | Medium | |
MCBF | 2 million |
Reviews
There are no reviews yet.