ZKTeco G3-H Silk ID Fingerprint Sensor Price in Nairobi Kenya.
Product Description
Standard | Fingerprint Capacity | 10,000 (1:N) |
Face Capacity | 3,000 (1:N); 10,000 (1:1) | |
Card Capacity | 10,000 | |
Transaction Capacity | 1,000,000 | |
Optional | Fingerprint Capacity | 50,000 (1:N) |
Face Capacity | 3,000 (1:N) / 30,000 (1:1) | |
Card Capacity | 50,000 | |
Transaction Capacity | 1,000,000 | |
Communication | TCP/IP, USB Host / Client, Wiegand Output | |
Hardware | 1.2GHz Dual Core CPU, Memory 128MB RAM / 256MB Flash, SilkID Fingerprint Sensor, 4.3 Inches TFT-LCD Screen, Hi-Fi Voice & Indicator, Tamper Switch Alarm | |
Standard Functions | ID Card, Work Code / ADMS, DST / SMS / Bell Schedule, Attendance Status Auto-Switch, Record Query / Photo ID, Custom Wallpaper & Screen Saver | |
Optional Functions | HID / Mifare Card Reader, External Printer , Wi-Fi / 3G, Battery (2,000 mAH), POE | |
Special Functions | Multiple Biometric Verification Modes, Alive Finger Detection, Duplicate Face Detection | |
Access Control Interface | Lock Relay Output, Alarm Output, Exit Button, Door Sensor, External Bell Output | |
Compatibility | BioTime 7.0 | |
Working Temperature | 0 °C ~ 45 °C | |
Dimensions | 199.2 × 171.8 × 96.9 mm | |
Algorithm | ZKFace v7.0 & ZKFinger v10.0 Algorithms |
Reviews
There are no reviews yet.