ZKTeco QR50 Series Access Control Price in Nairobi Kenya
Product Description
Model | QR5OBE | QR5OWE | QR5OBM | QR5OWM |
Color | Black | White | Black | White |
Using Protocol | Standard Wiegand Protocal and ZK RS485 Protocal | |||
Readable Codes |
QR, Data Matrix, PDF417, EAN13, EAN8, UPC-A, UPC-EO, UPC-E1, Code 128, Code 39, Code 93, CodaBar
|
|||
Codes identification Angle | 360 Rotation, ±45° tilt | |||
RFID | IDCard | IC Card | ||
Operating Frequency | 1 25kHz | 13.56MHz | ||
Power | DC 12V (+5%); USB 5V | |||
Reading Distance | Code≥5cm; Card≥4cm | |||
Communication | Wiegand, RS485, USB | |||
Operating Temperature | -20°C to 60°C | |||
Storage Temperature | -20°C to 80°C | |||
Operating Humidity | 20% to 80% (assuming the working environment temp. is 25°C) | |||
Dimensions | 86*86*50 (mm) |
Reviews
There are no reviews yet.