ZKTeco QRM10 Biometric Readers Price in Nairobi Kenya
- High-speed reading
- High-performance reading ability
- Powerful processing chip
Product Description
General | Dimensions (L*W*H) | 44 * 36 * 16 (mm) |
Dimensions of the Scanning Area | 15.24 * 20.32 (mm) | |
Hardware Parameters | Working Voltage | USB 5V or 3.3V |
Working Current | 200mA | |
Quiescent Current | 100mA | |
Indicator Light | White Light | |
Warning Type | Buzzer | |
Camera | Single-lens camera | |
ESD | Level 2 | |
EMI | Grade B | |
Protection Level | IP55 | |
Environmental Parameters | Working Temperature | 10°C to 50°C |
Working Humidity | 20% to 90% | |
Storage Temperature | -40°C to 80°C | |
Working Pressure | 86kPa to 106kPa | |
Other | Supporting Codes | All codes, Partially open PDF417, Datamatrix, QR Code, Code49, Code 16K, MicroPDF417, Aztec and etc. |
Reviews
There are no reviews yet.