ZKTeco SBT1000S Series Turnstile Price in Nairobi Kenya
- SBT1000S Single Lane Swing Barrier Turnstile
- SBT1011S Single Lane Swing Barrier Turnstile (w/ controller and RFID reader)
- SBT1022S Single Lane Swing Barrier Turnstile (w/ controller and combination fingerprint & RFID reader)
Product Description
Power requirements | AC110V/220v,50/60HZ |
Power consumption(Starting) | 82W |
Power consumption(Standby) | 29W |
Power consumption(Unlock) | 76W |
Working temperature | -28℃~60℃ |
Working humidity | 5%~80% |
Working environment | Indoor/outdoor (if sheltered) |
Speed of throughput(RFID) | Maximum 6/ minute |
Speed of throughput(Fingerprint) | Maximum 6/ minute |
Speed of throughput(Face) | Maximum 6/ minute |
Speed of throughput(Vein) | Maximum 6/ minute |
Lane width(mm) | 900 |
Footprint(mm*mm) | 1030*210 |
Dimension(mm) | L=1030,W=210,H=1100 |
Dimension with packing(mm) | L=280,W=280,H=1160 |
Net weight(kg) | 31 |
Weight with packing(kg) | 38 |
LED indicator | Y |
Cabinet material | SUS304 Stainless Steel |
Lid material | SUS304 Stainless Steel |
Barrier material | Tempered glass (stainless speed bar optional) |
Barrier movement | Swing |
Emergency mode | Y |
Security level | Medium |
MCBF | 2 million |
Reviews
There are no reviews yet.