ZKTeco TS2000 Pro Series Turnstile Price in Nairobi Kenya
- TS2000 Pro: Tripod Turnstile
- TS2011 Pro: Tripod Turnstile w/ controller and RFID Reader
- TS2022 Pro: Tripod Turnstile w/ controller and combination of fingerprint & RFID Reader
Product Description
Power requirements | AC110V/220V, 50/60Hz | |
Power consumption |
Running
Standby
|
18W
6W
|
Working temperature | -28 °C to 60 °C | |
Working humidity | 5% to 80% | |
Working environment | Indoor/Outdoor (if sheltered) | |
Speed of throughput |
RFID
Fingerprint
|
Maximum 30/minute
Maximum 25/minute
|
Lane width(mm) | 500 | |
Footprint(mm*mm) | 785*1110 | |
Dimension(mm) | L=1110, W=280, H=987 | |
Dimension with packing(mm) | L=1175, W=370, H=1070 | |
Net weight(kg) | 42 | |
Weight with packing(kg) | 48 | |
LED indicator | Y | |
Cabinet material | SUS304 Stainless Steel | |
Lid material | SUS304 Stainless Steel | |
Barrier material | SUS304 Stainless Steel | |
Barrier movement | Rotation | |
Emergency mode | Y | |
Security level | Medium | |
Mean cycles between failure (MCBF) | 1 million | |
Options/Accessories | Counter, SUS316 Cabinet and Lid, Remote Control |
Reviews
There are no reviews yet.